Flight performances | Weight characteristics | |||
Maximum Range | 740 km | Crew team | 1 | |
Cruise Speed | 287 km/h | Baggage Volume | 0,95 m3 | |
Max. Speed | 311 km/h | Cabin Length (excl. Flight deck) | 2,3 m | |
Flight duration | 3 h | Cabin Width | 1,6 m | |
Maximum height | 4 900 m | Cabin Height | 1,28 m | |
Weight characteristics | Engineering data | |||
Maximum takeoff weight | 3 175 kg | Fuselage length | 11,45 m | |
Maximum payload | 1 443 kg | Number of engines | 2 | |
Maximum refueling | 630 kg | Engine turboshaft Pratt&Whitney PW207C |
Helicopter Charter Agusta A109S
Passengers: 5-6 Year: 2008