Flight performances | Weight characteristics | |||
Maximum Range | 1061 km | Crew team | 1 | |
Cruise Speed | 306 km/h | Baggage Volume | 3,4 m3 | |
Max. Speed | 310 km/h | Cabin Length (excl. Flight deck) | 2,7 m | |
Flight duration | 5 h | Cabin Width | 2,1 m | |
Maximum height | 6 960 m | Cabin Height | 1,42 m | |
Weight characteristics | Engineering data | |||
Maximum takeoff weight | 6 400 kg | Fuselage length | 16,66 m | |
Maximum payload | 2 700 kg | Number of engines | 2 | |
Maximum refueling | 1 562 kg | Engine Pratt&Whitney PT6C-67C |
Helicopter Charter AW139
Passengers: 6-7 Year: 2015