Flight performances | Weight characteristics | |||
Maximum Range | 754 km | Crew team | 1 | |
Cruise Speed | 278 km/h | Baggage Volume | 2,9 m3 | |
Max. Speed | 287 km/h | Cabin Length (excl. Flight deck) | 2,1 m | |
Flight duration | 4,2 h | Cabin Width | 2,1 m | |
Maximum height | 6 960 m | Cabin Height | 1,42 m | |
Weight characteristics | Engineering data | |||
Maximum takeoff weight | 3 176 kg | Fuselage length | 12,7 m | |
Maximum payload | 1 140 kg | Number of engines | 2 | |
Maximum refueling | 738 kg | Engine Pratt&Whitney Canada PW207D |
Helicopter Charter Bell 429
Passengers: 6-7 Year: 2018