Flight performances | Weight characteristics | |||
Maximum Range | 601 km | Crew team | 1 | |
Cruise Speed | 231 km/h | Baggage Volume | 0,5 m3 | |
Max. Speed | 259 km/h | Cabin Length (excl. Flight deck) | 2,21 m | |
Flight duration | 3 h | Cabin Width | 1,54 m | |
Maximum height | 4 267 m | Cabin Height | 1,30 m | |
Weight characteristics | Engineering data | |||
Maximum takeoff weight | 1 225 kg | Fuselage length | 9 m | |
Maximum payload | 420 kg | Number of engines | 1 | |
Maximum refueling | 224 kg | Engine Rolls Royce RR300 Turbine |
Helicopter Charter Robinson R66
Passengers: 5 Year: 2014